Fiji vs American Samoa — Country Comparison
Side-by-side comparison of Fiji and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Fiji | American Samoa |
|---|---|---|
| Population | 951,611 | 43,268 |
| Area (km²) | 18,274 | 224 |
| GDP (PPP) | $13.10B | $658,000,000 |
| GDP per capita | $14,100 | - |
| Life Expectancy | 74.8 | 75.8 |
| Birth Rate | 15.6 | 15.3 |
| Death Rate | 6.6 | 6.4 |
| Unemployment | 4.4% | - |
| Inflation | 4.5% | - |
| Internet Users | 79.0% | 40.3% |
| Military (% GDP) | 1.40% | - |
| Coastline (km) | 1,129 | 116 |
| Highest Elevation (m) | 1,324 | 964 |
Fiji
American Samoa

