Falkland Islands (Islas Malvinas) vs Argentina — Country Comparison
Side-by-side comparison of Falkland Islands (Islas Malvinas) and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Falkland Islands (Islas Malvinas) | Argentina |
|---|---|---|
| Population | 3,142 | 45,418,098 |
| Area (km²) | 12,173 | 2,780,400 |
| GDP (PPP) | - | $1.21T |
| GDP per capita | $70,800 | $26,500 |
| Life Expectancy | 77.9 | 78.8 |
| Birth Rate | 10.9 | 10.5 |
| Death Rate | 4.9 | 7.9 |
| Literacy Rate | - | 99.1% |
| Unemployment | - | 7.9% |
| Inflation | - | 73.1% |
| Internet Users | 99.0% | 89.0% |
| Military (% GDP) | - | 0.60% |
| Coastline (km) | 1,288 | 4,989 |
| Highest Elevation (m) | 705 | 6,962 |
Falkland Islands (Islas Malvinas)
Argentina

