Chile vs Argentina — Country Comparison
Side-by-side comparison of Chile and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Chile | Argentina |
|---|---|---|
| Population | 19,091,343 | 45,418,098 |
| Area (km²) | 756,102 | 2,780,400 |
| GDP (PPP) | $596.56B | $1.21T |
| GDP per capita | $30,200 | $26,500 |
| Life Expectancy | 80.3 | 78.8 |
| Birth Rate | 8.8 | 10.5 |
| Death Rate | 6.8 | 7.9 |
| Literacy Rate | 96.4% | 99.1% |
| Unemployment | 9.1% | 7.9% |
| Inflation | 4.3% | 73.1% |
| Internet Users | 95.0% | 89.0% |
| Military (% GDP) | 1.50% | 0.60% |
| Coastline (km) | 6,435 | 4,989 |
| Highest Elevation (m) | 6,893 | 6,962 |
Chile
Argentina

