Canada vs Bermuda — Country Comparison
Side-by-side comparison of Canada and Bermuda across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Canada | Bermuda |
|---|---|---|
| Population | 39,187,155 | 72,800 |
| Area (km²) | 9,984,670 | 54 |
| GDP (PPP) | $2.34T | $6.81B |
| GDP per capita | $56,700 | $105,300 |
| Life Expectancy | 84.2 | 82.5 |
| Birth Rate | 9.1 | 10.8 |
| Death Rate | 7.8 | 9.4 |
| Unemployment | 6.5% | - |
| Inflation | 2.4% | 2.8% |
| Internet Users | 94.0% | 98.0% |
| Military (% GDP) | 2.00% | - |
| Coastline (km) | 202,080 | 103 |
| Highest Elevation (m) | 5,959 | 79 |
Canada
Bermuda

