Bermuda vs Canada — Country Comparison
Side-by-side comparison of Bermuda and Canada across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bermuda | Canada |
|---|---|---|
| Population | 72,800 | 39,187,155 |
| Area (km²) | 54 | 9,984,670 |
| GDP (PPP) | $6.81B | $2.34T |
| GDP per capita | $105,300 | $56,700 |
| Life Expectancy | 82.5 | 84.2 |
| Birth Rate | 10.8 | 9.1 |
| Death Rate | 9.4 | 7.8 |
| Unemployment | - | 6.5% |
| Inflation | 2.8% | 2.4% |
| Internet Users | 98.0% | 94.0% |
| Military (% GDP) | - | 2.00% |
| Coastline (km) | 103 | 202,080 |
| Highest Elevation (m) | 79 | 5,959 |
Bermuda
Canada

