Iran
Situated in Tehran, Iran, Tehran is a national capital. It has a population of 7,153,309.
Geographically, Tehran is positioned at 35.69° N, 51.42° E, within the Northern Hemisphere. It is administered as part of Tehran, Iran.
The population of Tehran is 7,153,309, placing it at position #1 among 81,883 localities in Iran.
Tehran is located in the Tehran province of Iran. Other cities in the region include Eslamshahr, Shahrīār, Shahr-e Qods. Tehran has 7,153,309 inhabitants.
20 populated places are found within 25 km of Tehran.
Tehran is home to 20 universities and higher education institutions.
| University | QS |
|---|---|
| Adiban Institute of Higher Education | — |
| AJA University of Medical Sciences | — |
| Alzahra University | — |
| Applied Scientific University of Karaj Municipality | — |
| Azad University Tehran medical Branch | — |
| Baqiyatallah University of Medical Sciences | — |
| Damavand College | — |
| Dar ul-Funun | — |
| Faculty of Agriculture of Islamic azad university Science and Research branch | — |
| Faculty of Engineering - Kharazmi University | — |
| Iranian Research Institute of Philosophy | — |
| Iran University of Science and Technology | — |
| Islamic Azad University Central Tehran Branch | — |
| Islamic Azad University Science and Research Branch | — |
| Islamic Azad University, South Tehran Branch | — |
| Islamic Republic of Iran Army University of Medical Sciences | — |
| Kermanshah University of Medical Sciences | — |
| Kharazmi University | — |
| K. N. Toosi University of Technology | — |
| Malek Ashtar University of Technology | — |
Tehran has a population of 7,153,309. It ranks #1 in Iran by population.
Tehran is located in Tehran, Iran.
Tehran is located at coordinates 35.69° N, 51.42° E in Tehran, Iran.
Source: Bamwor World Encyclopedia — GeoNames (CC BY 4.0)