Zambia vs Algeria — Country Comparison
Side-by-side comparison of Zambia and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Zambia | Algeria |
|---|---|---|
| Population | 22,021,971 | 47,735,685 |
| Area (km²) | 752,618 | 2,381,740 |
| GDP (PPP) | $79.21B | $722.91B |
| GDP per capita | $3,700 | $15,400 |
| Life Expectancy | 66.9 | 77.9 |
| Birth Rate | 29.6 | 19.6 |
| Death Rate | 4.9 | 4.4 |
| Literacy Rate | 71.1% | - |
| Unemployment | 6.0% | 11.5% |
| Inflation | 15.0% | 4.0% |
| Internet Users | 33.0% | 77.0% |
| Military (% GDP) | 1.30% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 2,330 | 2,908 |
Zambia
Algeria

