Vietnam vs Philippines — Country Comparison
Side-by-side comparison of Vietnam and Philippines across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Vietnam | Philippines |
|---|---|---|
| Population | 106,688,169 | 118,277,063 |
| Area (km²) | 331,210 | 300,000 |
| GDP (PPP) | $1.46T | $1.20T |
| GDP per capita | $14,400 | $10,400 |
| Life Expectancy | 76.1 | 70.8 |
| Birth Rate | 14.6 | 16.0 |
| Death Rate | 5.8 | 5.8 |
| Literacy Rate | 96.1% | 98.5% |
| Unemployment | 1.5% | 2.2% |
| Inflation | 3.6% | 3.2% |
| Internet Users | 78.0% | 84.0% |
| Military (% GDP) | 1.80% | 1.70% |
| Coastline (km) | 3,444 | 36,289 |
| Highest Elevation (m) | 3,144 | 2,954 |
| oil_production | 187,000 | 10,000 |
| electricity_consumption | 277,501,000,000 | 100,824,000,000 |
| public_debt_pct | 58.5 | 39.9 |
| military_personnel | - | 145,000 |
Vietnam
Philippines

