Vanuatu vs American Samoa — Country Comparison
Side-by-side comparison of Vanuatu and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Vanuatu | American Samoa |
|---|---|---|
| Population | 318,007 | 43,268 |
| Area (km²) | 12,189 | 224 |
| GDP (PPP) | $1.04B | $658,000,000 |
| GDP per capita | $3,200 | - |
| Life Expectancy | 75.7 | 75.8 |
| Birth Rate | 20.4 | 15.3 |
| Death Rate | 4.0 | 6.4 |
| Literacy Rate | 88.0% | - |
| Unemployment | 5.1% | - |
| Inflation | 11.2% | - |
| Internet Users | 46.0% | 40.3% |
| Coastline (km) | 2,528 | 116 |
| Highest Elevation (m) | 1,877 | 964 |
Vanuatu
American Samoa

