United States vs Bermuda — Country Comparison
Side-by-side comparison of United States and Bermuda across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United States | Bermuda |
|---|---|---|
| Population | 338,016,259 | 72,800 |
| Area (km²) | 9,833,517 | 54 |
| GDP (PPP) | $25.68T | $6.81B |
| GDP per capita | $75,500 | $105,300 |
| Life Expectancy | 80.9 | 82.5 |
| Birth Rate | 10.8 | 10.8 |
| Death Rate | 8.8 | 9.4 |
| Unemployment | 4.2% | - |
| Inflation | 2.9% | 2.8% |
| Internet Users | 93.0% | 98.0% |
| Military (% GDP) | 3.20% | - |
| Coastline (km) | 19,924 | 103 |
| Highest Elevation (m) | 6,190 | 79 |
United States
Bermuda

