Turkey vs Armenia — Country Comparison
Side-by-side comparison of Turkey and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Turkey | Armenia |
|---|---|---|
| Population | 84,625,585 | 2,963,837 |
| Area (km²) | 783,562 | 29,743 |
| GDP (PPP) | $3.02T | $60.91B |
| GDP per capita | $35,300 | $20,100 |
| Life Expectancy | 76.7 | 76.7 |
| Birth Rate | 13.6 | 10.2 |
| Death Rate | 6.2 | 9.6 |
| Literacy Rate | 97.3% | 99.8% |
| Unemployment | 8.5% | 13.4% |
| Inflation | 58.5% | 0.3% |
| Internet Users | 87.0% | 80.0% |
| Military (% GDP) | 2.30% | 5.50% |
| Coastline (km) | 7,200 | 0 |
| Highest Elevation (m) | 5,137 | 4,090 |
Turkey
Armenia

