Solomon Islands vs American Samoa — Country Comparison
Side-by-side comparison of Solomon Islands and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Solomon Islands | American Samoa |
|---|---|---|
| Population | 738,774 | 43,268 |
| Area (km²) | 28,896 | 224 |
| GDP (PPP) | $2.07B | $658,000,000 |
| GDP per capita | $2,500 | - |
| Life Expectancy | 77.2 | 75.8 |
| Birth Rate | 21.6 | 15.3 |
| Death Rate | 3.9 | 6.4 |
| Unemployment | 1.5% | - |
| Inflation | 5.9% | - |
| Internet Users | 43.0% | 40.3% |
| Coastline (km) | 5,313 | 116 |
| Highest Elevation (m) | 2,335 | 964 |
Solomon Islands
American Samoa

