Sierra Leone vs Algeria — Country Comparison
Side-by-side comparison of Sierra Leone and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Sierra Leone | Algeria |
|---|---|---|
| Population | 9,331,203 | 47,735,685 |
| Area (km²) | 71,740 | 2,381,740 |
| GDP (PPP) | $26.73B | $722.91B |
| GDP per capita | $3,100 | $15,400 |
| Life Expectancy | 59.4 | 77.9 |
| Birth Rate | 30.0 | 19.6 |
| Death Rate | 8.8 | 4.4 |
| Literacy Rate | 43.6% | - |
| Unemployment | 3.2% | 11.5% |
| Inflation | 28.6% | 4.0% |
| Internet Users | 21.0% | 77.0% |
| Military (% GDP) | 0.50% | 8.00% |
| Coastline (km) | 402 | 998 |
| Highest Elevation (m) | 1,948 | 2,908 |
Sierra Leone
Algeria

