Samoa vs American Samoa — Country Comparison
Side-by-side comparison of Samoa and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Samoa | American Samoa |
|---|---|---|
| Population | 210,223 | 43,268 |
| Area (km²) | 2,831 | 224 |
| GDP (PPP) | $1.50B | $658,000,000 |
| GDP per capita | $6,900 | - |
| Life Expectancy | 75.7 | 75.8 |
| Birth Rate | 18.5 | 15.3 |
| Death Rate | 5.4 | 6.4 |
| Literacy Rate | 98.0% | - |
| Unemployment | 4.6% | - |
| Inflation | 2.2% | - |
| Internet Users | 58.0% | 40.3% |
| Coastline (km) | 403 | 116 |
| Highest Elevation (m) | 1,857 | 964 |
Samoa
American Samoa

