Russia vs Kazakhstan — Country Comparison
Side-by-side comparison of Russia and Kazakhstan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Russia | Kazakhstan |
|---|---|---|
| Population | 140,134,279 | 20,432,662 |
| Area (km²) | 17,098,242 | 2,724,900 |
| GDP (PPP) | $6.09T | $739.38B |
| GDP per capita | $41,700 | $35,900 |
| Life Expectancy | 72.3 | 73.3 |
| Birth Rate | 8.3 | 16.8 |
| Death Rate | 13.9 | 8.1 |
| Literacy Rate | 99.9% | - |
| Unemployment | 2.6% | 4.8% |
| Inflation | 6.7% | 8.8% |
| Internet Users | 92.0% | 93.0% |
| Military (% GDP) | 7.00% | 0.90% |
| Coastline (km) | 37,653 | 0 |
| Highest Elevation (m) | 5,642 | 7,010 |
Russia
Kazakhstan

