Romania vs Hungary — Country Comparison
Side-by-side comparison of Romania and Hungary across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Romania | Hungary |
|---|---|---|
| Population | 18,148,155 | 9,855,745 |
| Area (km²) | 238,391 | 93,028 |
| GDP (PPP) | $774.38B | $389.21B |
| GDP per capita | $40,600 | $40,700 |
| Life Expectancy | 76.9 | 76.0 |
| Birth Rate | 8.4 | 9.0 |
| Death Rate | 14.3 | 14.4 |
| Literacy Rate | 99.2% | - |
| Unemployment | 5.4% | 4.5% |
| Inflation | 5.7% | 3.7% |
| Internet Users | 89.0% | 92.0% |
| Military (% GDP) | 2.30% | 2.10% |
| Coastline (km) | 225 | 0 |
| Highest Elevation (m) | 2,544 | 1,014 |
| oil_production | 67,000 | 36,000 |
| electricity_consumption | 48,730,000,000 | 42,739,000,000 |
| public_debt_pct | 50.9 | 75.3 |
| military_personnel | 70,000 | - |
Romania
Hungary

