Palau vs American Samoa — Country Comparison
Side-by-side comparison of Palau and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Palau | American Samoa |
|---|---|---|
| Population | 21,947 | 43,268 |
| Area (km²) | 459 | 224 |
| GDP (PPP) | $280,025,000 | $658,000,000 |
| GDP per capita | $15,800 | - |
| Life Expectancy | 75.2 | 75.8 |
| Birth Rate | 11.5 | 15.3 |
| Death Rate | 8.5 | 6.4 |
| Literacy Rate | 100.0% | - |
| Inflation | 2.2% | - |
| Internet Users | 27.0% | 40.3% |
| Coastline (km) | 1,519 | 116 |
| Highest Elevation (m) | 242 | 964 |
Palau
American Samoa

