North Macedonia vs Akrotiri — Country Comparison
Side-by-side comparison of North Macedonia and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | North Macedonia | Akrotiri |
|---|---|---|
| Population | 2,137,556 | - |
| Area (km²) | 25,713 | 123 |
| GDP (PPP) | $43.84B | - |
| GDP per capita | $24,500 | - |
| Life Expectancy | 77.3 | - |
| Birth Rate | 10.1 | - |
| Death Rate | 9.6 | - |
| Unemployment | 13.5% | - |
| Inflation | 3.5% | - |
| Internet Users | 87.0% | - |
| Military (% GDP) | 2.00% | - |
| Coastline (km) | 0 | 56.3 |
| Highest Elevation (m) | 2,764 | - |
North Macedonia
Akrotiri

