Norfolk Island vs American Samoa — Country Comparison
Side-by-side comparison of Norfolk Island and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Norfolk Island | American Samoa |
|---|---|---|
| Population | 1,739 | 43,268 |
| Area (km²) | 36 | 224 |
| GDP (PPP) | - | $658,000,000 |
| Life Expectancy | - | 75.8 |
| Birth Rate | - | 15.3 |
| Death Rate | - | 6.4 |
| Internet Users | 46.1% | 40.3% |
| Coastline (km) | 32 | 116 |
| Highest Elevation (m) | 319 | 964 |
Norfolk Island
American Samoa

