Niue vs American Samoa — Country Comparison
Side-by-side comparison of Niue and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Niue | American Samoa |
|---|---|---|
| Population | 1,815 | 43,268 |
| Area (km²) | 260 | 224 |
| GDP (PPP) | $18,700,000 | $658,000,000 |
| GDP per capita | $11,100 | - |
| Life Expectancy | - | 75.8 |
| Birth Rate | - | 15.3 |
| Death Rate | - | 6.4 |
| Literacy Rate | 99.5% | - |
| Internet Users | 80.0% | 40.3% |
| Coastline (km) | 64 | 116 |
| Highest Elevation (m) | 80 | 964 |
Niue
American Samoa

