New Caledonia vs American Samoa — Country Comparison
Side-by-side comparison of New Caledonia and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | New Caledonia | American Samoa |
|---|---|---|
| Population | 307,612 | 43,268 |
| Area (km²) | 18,575 | 224 |
| GDP (PPP) | $8.47B | $658,000,000 |
| GDP per capita | $34,600 | - |
| Life Expectancy | 79.3 | 75.8 |
| Birth Rate | 13.6 | 15.3 |
| Death Rate | 6.0 | 6.4 |
| Unemployment | 11.2% | - |
| Inflation | 3.7% | - |
| Internet Users | 82.0% | 40.3% |
| Coastline (km) | 2,254 | 116 |
| Highest Elevation (m) | 1,628 | 964 |
New Caledonia
American Samoa

