Maldives vs Afghanistan — Country Comparison
Side-by-side comparison of Maldives and Afghanistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Maldives | Afghanistan |
|---|---|---|
| Population | 388,858 | 49,474,805 |
| Area (km²) | 298 | 652,230 |
| GDP (PPP) | $12.32B | $82.24B |
| GDP per capita | $23,400 | $2,000 |
| Life Expectancy | 77.4 | 54.4 |
| Birth Rate | 14.8 | 36.0 |
| Death Rate | 4.3 | 5.8 |
| Literacy Rate | 98.2% | 37.3% |
| Unemployment | 4.7% | 13.3% |
| Inflation | 1.4% | 6.6% |
| Internet Users | 85.0% | 18.0% |
| Military (% GDP) | - | 3.30% |
| Coastline (km) | 644 | 0 |
| Highest Elevation (m) | 5 | 7,492 |
Maldives
Afghanistan

