Kiribati vs American Samoa — Country Comparison
Side-by-side comparison of Kiribati and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kiribati | American Samoa |
|---|---|---|
| Population | 116,545 | 43,268 |
| Area (km²) | 811 | 224 |
| GDP (PPP) | $438,143,000 | $658,000,000 |
| GDP per capita | $3,300 | - |
| Life Expectancy | 68.5 | 75.8 |
| Birth Rate | 19.4 | 15.3 |
| Death Rate | 6.9 | 6.4 |
| Literacy Rate | 98.6% | - |
| Inflation | 9.3% | - |
| Internet Users | 88.0% | 40.3% |
| Coastline (km) | 1,143 | 116 |
| Highest Elevation (m) | 81 | 964 |
Kiribati
American Samoa

