Kenya vs Tanzania — Country Comparison
Side-by-side comparison of Kenya and Tanzania across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kenya | Tanzania |
|---|---|---|
| Population | 55,751,717 | 69,145,464 |
| Area (km²) | 580,367 | 947,300 |
| GDP (PPP) | $328.63B | $246.71B |
| GDP per capita | $5,800 | $3,700 |
| Life Expectancy | 70.4 | 70.8 |
| Birth Rate | 25.9 | 33.5 |
| Death Rate | 4.7 | 5.0 |
| Literacy Rate | - | 78.2% |
| Unemployment | 5.5% | 2.6% |
| Inflation | 4.5% | 3.1% |
| Internet Users | 35.0% | 29.0% |
| Military (% GDP) | 1.10% | 1.30% |
| Coastline (km) | 536 | 1,424 |
| Highest Elevation (m) | 5,199 | 5,895 |
| electricity_consumption | 10,002,000,000 | 9,109,000,000 |
| public_debt_pct | 53.2 | 38 |
| military_personnel | 25,000 | 25,000 |
Kenya
Tanzania

