Haiti vs Anguilla — Country Comparison
Side-by-side comparison of Haiti and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Haiti | Anguilla |
|---|---|---|
| Population | 11,898,812 | 19,416 |
| Area (km²) | 27,750 | 91 |
| GDP (PPP) | $32.97B | $362,499,000 |
| GDP per capita | $2,800 | $31,000 |
| Life Expectancy | 65.6 | 82.6 |
| Birth Rate | 20.8 | 11.7 |
| Death Rate | 7.0 | 4.8 |
| Literacy Rate | 68.0% | - |
| Unemployment | 15.1% | - |
| Inflation | 26.9% | 3.0% |
| Internet Users | 39.0% | 81.6% |
| Coastline (km) | 1,771 | 61 |
| Highest Elevation (m) | 2,674 | 73 |
Haiti
Anguilla

