Guinea vs Algeria — Country Comparison
Side-by-side comparison of Guinea and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Guinea | Algeria |
|---|---|---|
| Population | 14,374,590 | 47,735,685 |
| Area (km²) | 245,857 | 2,381,740 |
| GDP (PPP) | $59.44B | $722.91B |
| GDP per capita | $4,000 | $15,400 |
| Life Expectancy | 64.6 | 77.9 |
| Birth Rate | 35.0 | 19.6 |
| Death Rate | 7.7 | 4.4 |
| Literacy Rate | 39.6% | - |
| Unemployment | 5.3% | 11.5% |
| Inflation | 8.1% | 4.0% |
| Internet Users | 27.0% | 77.0% |
| Military (% GDP) | 2.10% | 8.00% |
| Coastline (km) | 320 | 998 |
| Highest Elevation (m) | 1,752 | 2,908 |
Guinea
Algeria

