Guinea-Bissau vs Algeria — Country Comparison
Side-by-side comparison of Guinea-Bissau and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Guinea-Bissau | Algeria |
|---|---|---|
| Population | 2,132,325 | 47,735,685 |
| Area (km²) | 36,125 | 2,381,740 |
| GDP (PPP) | $5.91B | $722.91B |
| GDP per capita | $2,700 | $15,400 |
| Life Expectancy | 64.5 | 77.9 |
| Birth Rate | 35.8 | 19.6 |
| Death Rate | 7.0 | 4.4 |
| Literacy Rate | 63.9% | - |
| Unemployment | 2.7% | 11.5% |
| Inflation | 3.8% | 4.0% |
| Internet Users | 33.0% | 77.0% |
| Military (% GDP) | 1.20% | 8.00% |
| Coastline (km) | 350 | 998 |
| Highest Elevation (m) | 277 | 2,908 |
Guinea-Bissau
Algeria

