Greece vs Turkey — Country Comparison
Side-by-side comparison of Greece and Turkey across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Greece | Turkey |
|---|---|---|
| Population | 10,424,536 | 84,625,585 |
| Area (km²) | 131,957 | 783,562 |
| GDP (PPP) | $392.20B | $3.02T |
| GDP per capita | $37,800 | $35,300 |
| Life Expectancy | 81.9 | 76.7 |
| Birth Rate | 7.4 | 13.6 |
| Death Rate | 12.0 | 6.2 |
| Literacy Rate | - | 97.3% |
| Unemployment | 10.2% | 8.5% |
| Inflation | 2.7% | 58.5% |
| Internet Users | 85.0% | 87.0% |
| Military (% GDP) | 2.90% | 2.30% |
| Coastline (km) | 13,676 | 7,200 |
| Highest Elevation (m) | - | 5,137 |
| oil_production | 5,000 | 83,000 |
| electricity_consumption | 46,929,000,000 | 285,177,000,000 |
| public_debt_pct | 190.6 | 33.1 |
| military_personnel | 112,000 | 495,000 |
Greece
Turkey

