Federated States of Micronesia vs American Samoa — Country Comparison
Side-by-side comparison of Federated States of Micronesia and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Federated States of Micronesia | American Samoa |
|---|---|---|
| Population | 99,603 | 43,268 |
| Area (km²) | 702 | 224 |
| GDP (PPP) | $432,679,000 | $658,000,000 |
| GDP per capita | $3,800 | - |
| Life Expectancy | 75.0 | 75.8 |
| Birth Rate | 17.6 | 15.3 |
| Death Rate | 4.2 | 6.4 |
| Inflation | 5.4% | - |
| Internet Users | 41.0% | 40.3% |
| Coastline (km) | 6,112 | 116 |
| Highest Elevation (m) | 782 | 964 |
Federated States of Micronesia
American Samoa

