Ethiopia vs Kenya — Country Comparison
Side-by-side comparison of Ethiopia and Kenya across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Ethiopia | Kenya |
|---|---|---|
| Population | 121,372,632 | 55,751,717 |
| Area (km²) | 1,104,300 | 580,367 |
| GDP (PPP) | $380.89B | $328.63B |
| GDP per capita | $2,900 | $5,800 |
| Life Expectancy | 67.7 | 70.4 |
| Birth Rate | 29.1 | 25.9 |
| Death Rate | 5.6 | 4.7 |
| Literacy Rate | 60.5% | - |
| Unemployment | 3.4% | 5.5% |
| Inflation | 21.0% | 4.5% |
| Internet Users | 17.0% | 35.0% |
| Military (% GDP) | 0.70% | 1.10% |
| Coastline (km) | 0 | 536 |
| Highest Elevation (m) | 4,550 | 5,199 |
| electricity_consumption | 12,298,000,000 | 10,002,000,000 |
| public_debt_pct | 31.4 | 53.2 |
| military_personnel | - | 25,000 |
Ethiopia
Kenya

