Equatorial Guinea vs Algeria — Country Comparison
Side-by-side comparison of Equatorial Guinea and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Equatorial Guinea | Algeria |
|---|---|---|
| Population | 1,795,834 | 47,735,685 |
| Area (km²) | 28,051 | 2,381,740 |
| GDP (PPP) | $29.25B | $722.91B |
| GDP per capita | $15,500 | $15,400 |
| Life Expectancy | 63.9 | 77.9 |
| Birth Rate | 28.6 | 19.6 |
| Death Rate | 8.8 | 4.4 |
| Unemployment | 7.9% | 11.5% |
| Inflation | 4.8% | 4.0% |
| Internet Users | 60.0% | 77.0% |
| Military (% GDP) | 1.00% | 8.00% |
| Coastline (km) | 296 | 998 |
| Highest Elevation (m) | 3,008 | 2,908 |
Equatorial Guinea
Algeria

