Cuba vs United States — Country Comparison
Side-by-side comparison of Cuba and United States across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cuba | United States |
|---|---|---|
| Population | 10,059,519 | 338,016,259 |
| Area (km²) | 110,860 | 9,833,517 |
| GDP (PPP) | $81.17B | $25.68T |
| GDP per capita | $23,700 | $75,500 |
| Life Expectancy | 80.1 | 80.9 |
| Birth Rate | 7.8 | 10.8 |
| Death Rate | 11.4 | 8.8 |
| Literacy Rate | 97.7% | - |
| Unemployment | 1.6% | 4.2% |
| Inflation | 76.1% | 2.9% |
| Internet Users | 71.0% | 93.0% |
| Military (% GDP) | 4.20% | 3.20% |
| Coastline (km) | 3,735 | 19,924 |
| Highest Elevation (m) | 1,974 | 6,190 |
| oil_production | 34,000 | 20,953,000 |
| electricity_consumption | 11,951,000,000 | 4,085,000,000,000 |
| public_debt_pct | 42.7 | 114.8 |
| military_personnel | - | 1,280,000 |
Cuba
United States

