Cambodia vs Brunei — Country Comparison
Side-by-side comparison of Cambodia and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cambodia | Brunei |
|---|---|---|
| Population | 17,230,333 | 491,900 |
| Area (km²) | 181,035 | 5,765 |
| GDP (PPP) | $123.68B | $36.64B |
| GDP per capita | $7,000 | $79,200 |
| Life Expectancy | 71.4 | 78.9 |
| Birth Rate | 17.7 | 15.6 |
| Death Rate | 5.6 | 4.0 |
| Literacy Rate | 71.9% | - |
| Unemployment | 0.3% | 5.2% |
| Inflation | 2.1% | 0.4% |
| Internet Users | 61.0% | 99.0% |
| Military (% GDP) | 1.50% | 3.00% |
| Coastline (km) | 443 | 161 |
| Highest Elevation (m) | 1,810 | 1,850 |
Cambodia
Brunei

