Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Palmyra Atoll vs American Samoa — Country Comparison
Side-by-side comparison of Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Palmyra Atoll and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Palmyra Atoll | American Samoa |
|---|---|---|
| Population | - | 43,268 |
| Area (km²) | - | 224 |
| GDP (PPP) | - | $658,000,000 |
| Life Expectancy | - | 75.8 |
| Birth Rate | - | 15.3 |
| Death Rate | - | 6.4 |
| Internet Users | - | 40.3% |
| Coastline (km) | - | 116 |
| Highest Elevation (m) | 8 | 964 |
Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Islands, Palmyra Atoll
American Samoa

