Australia vs American Samoa — Country Comparison
Side-by-side comparison of Australia and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Australia | American Samoa |
|---|---|---|
| Population | 27,490,921 | 43,268 |
| Area (km²) | 7,741,220 | 224 |
| GDP (PPP) | $1.64T | $658,000,000 |
| GDP per capita | $60,100 | - |
| Life Expectancy | 83.5 | 75.8 |
| Birth Rate | 10.8 | 15.3 |
| Death Rate | 6.8 | 6.4 |
| Unemployment | 4.1% | - |
| Inflation | 3.2% | - |
| Internet Users | 97.0% | 40.3% |
| Military (% GDP) | 2.00% | - |
| Coastline (km) | 25,760 | 116 |
| Highest Elevation (m) | 2,228 | 964 |
Australia
American Samoa

