Venezuela vs Cuba — Country Comparison
Side-by-side comparison of Venezuela and Cuba across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Venezuela | Cuba |
|---|---|---|
| Population | 31,755,435 | 10,059,519 |
| Area (km²) | 912,050 | 110,860 |
| GDP (PPP) | $110.94B | $81.17B |
| GDP per capita | $4,900 | $23,700 |
| Life Expectancy | 74.5 | 80.1 |
| Birth Rate | 16.4 | 7.8 |
| Death Rate | 6.5 | 11.4 |
| Literacy Rate | 97.2% | 97.7% |
| Unemployment | 5.5% | 1.6% |
| Inflation | 200.9% | 76.1% |
| Internet Users | 62.0% | 71.0% |
| Military (% GDP) | 0.60% | 4.20% |
| Coastline (km) | 2,800 | 3,735 |
| Highest Elevation (m) | 4,978 | 1,974 |
| oil_production | 801,000 | 34,000 |
| electricity_consumption | 56,493,000,000 | 11,951,000,000 |
| public_debt_pct | 38.9 | 42.7 |
| military_personnel | 125,000 | - |
Venezuela
Cuba

