Togo vs Algeria — Country Comparison
Side-by-side comparison of Togo and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Togo | Algeria |
|---|---|---|
| Population | 9,143,439 | 47,735,685 |
| Area (km²) | 56,785 | 2,381,740 |
| GDP (PPP) | $27.11B | $722.91B |
| GDP per capita | $2,800 | $15,400 |
| Life Expectancy | 72.1 | 77.9 |
| Birth Rate | 30.2 | 19.6 |
| Death Rate | 4.6 | 4.4 |
| Literacy Rate | 72.6% | - |
| Unemployment | 2.0% | 11.5% |
| Inflation | 2.9% | 4.0% |
| Internet Users | 37.0% | 77.0% |
| Military (% GDP) | 2.20% | 8.00% |
| Coastline (km) | 56 | 998 |
| Highest Elevation (m) | 986 | 2,908 |
Togo
Algeria

