Timor-Leste vs Brunei — Country Comparison
Side-by-side comparison of Timor-Leste and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Timor-Leste | Brunei |
|---|---|---|
| Population | 1,404,785 | 491,900 |
| Area (km²) | 14,874 | 5,765 |
| GDP (PPP) | $5.86B | $36.64B |
| GDP per capita | $4,200 | $79,200 |
| Life Expectancy | 70.5 | 78.9 |
| Birth Rate | 23.4 | 15.6 |
| Death Rate | 6.9 | 4.0 |
| Literacy Rate | 72.5% | - |
| Unemployment | 1.7% | 5.2% |
| Inflation | 2.1% | 0.4% |
| Internet Users | 34.0% | 99.0% |
| Military (% GDP) | 2.50% | 3.00% |
| Coastline (km) | 706 | 161 |
| Highest Elevation (m) | 2,963 | 1,850 |
Timor-Leste
Brunei

