The Bahamas vs Anguilla — Country Comparison
Side-by-side comparison of The Bahamas and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | The Bahamas | Anguilla |
|---|---|---|
| Population | 415,306 | 19,416 |
| Area (km²) | 13,880 | 91 |
| GDP (PPP) | $14.54B | $362,499,000 |
| GDP per capita | $36,200 | $31,000 |
| Life Expectancy | 76.7 | 82.6 |
| Birth Rate | 13.1 | 11.7 |
| Death Rate | 5.4 | 4.8 |
| Unemployment | 8.5% | - |
| Inflation | 0.4% | 3.0% |
| Internet Users | 95.0% | 81.6% |
| Military (% GDP) | 0.70% | - |
| Coastline (km) | 3,542 | 61 |
| Highest Elevation (m) | 64 | 73 |
The Bahamas
Anguilla

