Thailand vs Brunei — Country Comparison
Side-by-side comparison of Thailand and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Thailand | Brunei |
|---|---|---|
| Population | 70,025,248 | 491,900 |
| Area (km²) | 513,120 | 5,765 |
| GDP (PPP) | $1.56T | $36.64B |
| GDP per capita | $21,700 | $79,200 |
| Life Expectancy | 78.2 | 78.9 |
| Birth Rate | 9.8 | 15.6 |
| Death Rate | 8.1 | 4.0 |
| Literacy Rate | 91.1% | - |
| Unemployment | 0.7% | 5.2% |
| Inflation | 1.4% | 0.4% |
| Internet Users | 90.0% | 99.0% |
| Military (% GDP) | 1.10% | 3.00% |
| Coastline (km) | 3,219 | 161 |
| Highest Elevation (m) | 2,565 | 1,850 |
Thailand
Brunei

