Tanzania vs Algeria — Country Comparison
Side-by-side comparison of Tanzania and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Tanzania | Algeria |
|---|---|---|
| Population | 69,145,464 | 47,735,685 |
| Area (km²) | 947,300 | 2,381,740 |
| GDP (PPP) | $246.71B | $722.91B |
| GDP per capita | $3,700 | $15,400 |
| Life Expectancy | 70.8 | 77.9 |
| Birth Rate | 33.5 | 19.6 |
| Death Rate | 5.0 | 4.4 |
| Literacy Rate | 78.2% | - |
| Unemployment | 2.6% | 11.5% |
| Inflation | 3.1% | 4.0% |
| Internet Users | 29.0% | 77.0% |
| Military (% GDP) | 1.30% | 8.00% |
| Coastline (km) | 1,424 | 998 |
| Highest Elevation (m) | 5,895 | 2,908 |
Tanzania
Algeria

