Syria vs Armenia — Country Comparison
Side-by-side comparison of Syria and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Syria | Armenia |
|---|---|---|
| Population | 24,261,882 | 2,963,837 |
| Area (km²) | 187,437 | 29,743 |
| GDP (PPP) | $98.86B | $60.91B |
| GDP per capita | $4,200 | $20,100 |
| Life Expectancy | 74.8 | 76.7 |
| Birth Rate | 21.3 | 10.2 |
| Death Rate | 4.0 | 9.6 |
| Literacy Rate | 94.4% | 99.8% |
| Unemployment | 13.0% | 13.4% |
| Inflation | 94.1% | 0.3% |
| Internet Users | 35.0% | 80.0% |
| Military (% GDP) | 6.50% | 5.50% |
| Coastline (km) | 193 | 0 |
| Highest Elevation (m) | 2,814 | 4,090 |
Syria
Armenia

