Sweden vs Finland — Country Comparison
Side-by-side comparison of Sweden and Finland across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Sweden | Finland |
|---|---|---|
| Population | 10,643,745 | 5,550,449 |
| Area (km²) | 450,295 | 338,145 |
| GDP (PPP) | $668.63B | $313.59B |
| GDP per capita | $63,300 | $55,600 |
| Life Expectancy | 82.9 | 82.2 |
| Birth Rate | 10.6 | 7.8 |
| Death Rate | 9.6 | 11.0 |
| Unemployment | 8.6% | 8.3% |
| Inflation | 2.8% | 1.6% |
| Internet Users | 96.0% | 94.0% |
| Military (% GDP) | 2.50% | 2.80% |
| Coastline (km) | 3,218 | 1,250 |
| Highest Elevation (m) | 2,100 | 1,328 |
| oil_production | 11,000 | 8,000 |
| electricity_consumption | 125,273,000,000 | 77,419,000,000 |
| public_debt_pct | 36.9 | 61.3 |
| military_personnel | 21,000 | 31,000 |
Sweden
Finland

