Sudan vs Algeria — Country Comparison
Side-by-side comparison of Sudan and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Sudan | Algeria |
|---|---|---|
| Population | 50,467,278 | 47,735,685 |
| Area (km²) | 1,861,484 | 2,381,740 |
| GDP (PPP) | $94.42B | $722.91B |
| GDP per capita | $1,900 | $15,400 |
| Life Expectancy | 67.8 | 77.9 |
| Birth Rate | 33.0 | 19.6 |
| Death Rate | 6.0 | 4.4 |
| Unemployment | 11.4% | 11.5% |
| Inflation | 138.8% | 4.0% |
| Internet Users | 26.0% | 77.0% |
| Military (% GDP) | 1.00% | 8.00% |
| Coastline (km) | 853 | 998 |
| Highest Elevation (m) | 3,042 | 2,908 |
Sudan
Algeria

