Sri Lanka vs Afghanistan — Country Comparison
Side-by-side comparison of Sri Lanka and Afghanistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Sri Lanka | Afghanistan |
|---|---|---|
| Population | 22,050,561 | 49,474,805 |
| Area (km²) | 65,610 | 652,230 |
| GDP (PPP) | $301.41B | $82.24B |
| GDP per capita | $13,800 | $2,000 |
| Life Expectancy | 76.8 | 54.4 |
| Birth Rate | 14.4 | 36.0 |
| Death Rate | 7.7 | 5.8 |
| Literacy Rate | 92.7% | 37.3% |
| Unemployment | 5.0% | 13.3% |
| Inflation | 0.4% | 6.6% |
| Internet Users | 51.0% | 18.0% |
| Military (% GDP) | 1.50% | 3.30% |
| Coastline (km) | 1,340 | 0 |
| Highest Elevation (m) | 2,524 | 7,492 |
Sri Lanka
Afghanistan

