South Sudan vs Algeria — Country Comparison
Side-by-side comparison of South Sudan and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | South Sudan | Algeria |
|---|---|---|
| Population | 12,703,714 | 47,735,685 |
| Area (km²) | 644,329 | 2,381,740 |
| GDP (PPP) | $6.75B | $722.91B |
| GDP per capita | $400 | $15,400 |
| Life Expectancy | 60.3 | 77.9 |
| Birth Rate | 35.7 | 19.6 |
| Death Rate | 8.7 | 4.4 |
| Unemployment | 12.5% | 11.5% |
| Inflation | 91.4% | 4.0% |
| Internet Users | 9.0% | 77.0% |
| Military (% GDP) | 2.00% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 3,187 | 2,908 |
South Sudan
Algeria

