Sint Maarten vs Anguilla — Country Comparison
Side-by-side comparison of Sint Maarten and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Sint Maarten | Anguilla |
|---|---|---|
| Population | 46,738 | 19,416 |
| Area (km²) | 34 | 91 |
| GDP (PPP) | $1.99B | $362,499,000 |
| GDP per capita | $45,800 | $31,000 |
| Life Expectancy | 79.7 | 82.6 |
| Birth Rate | 12.0 | 11.7 |
| Death Rate | 6.6 | 4.8 |
| Inflation | 2.2% | 3.0% |
| Internet Users | 89.5% | 81.6% |
| Coastline (km) | 58.9 | 61 |
| Highest Elevation (m) | 250 | 73 |
Sint Maarten
Anguilla

