Saint Vincent and the Grenadines vs Anguilla — Country Comparison
Side-by-side comparison of Saint Vincent and the Grenadines and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Saint Vincent and the Grenadines | Anguilla |
|---|---|---|
| Population | 100,647 | 19,416 |
| Area (km²) | 389 | 91 |
| GDP (PPP) | $1.88B | $362,499,000 |
| GDP per capita | $18,700 | $31,000 |
| Life Expectancy | 77.2 | 82.6 |
| Birth Rate | 11.7 | 11.7 |
| Death Rate | 7.8 | 4.8 |
| Unemployment | 18.1% | - |
| Inflation | 3.6% | 3.0% |
| Internet Users | 76.0% | 81.6% |
| Coastline (km) | 84 | 61 |
| Highest Elevation (m) | 1,234 | 73 |
Saint Vincent and the Grenadines
Anguilla

