Saint Lucia vs Anguilla — Country Comparison
Side-by-side comparison of Saint Lucia and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Saint Lucia | Anguilla |
|---|---|---|
| Population | 168,462 | 19,416 |
| Area (km²) | 616 | 91 |
| GDP (PPP) | $4.36B | $362,499,000 |
| GDP per capita | $24,300 | $31,000 |
| Life Expectancy | 79.4 | 82.6 |
| Birth Rate | 11.2 | 11.7 |
| Death Rate | 8.4 | 4.8 |
| Unemployment | 11.0% | - |
| Inflation | 0.1% | 3.0% |
| Internet Users | 74.0% | 81.6% |
| Coastline (km) | 158 | 61 |
| Highest Elevation (m) | 948 | 73 |
Saint Lucia
Anguilla

