Saint Kitts and Nevis vs Anguilla — Country Comparison
Side-by-side comparison of Saint Kitts and Nevis and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Saint Kitts and Nevis | Anguilla |
|---|---|---|
| Population | 55,434 | 19,416 |
| Area (km²) | 261 | 91 |
| GDP (PPP) | $1.47B | $362,499,000 |
| GDP per capita | $31,300 | $31,000 |
| Life Expectancy | 77.6 | 82.6 |
| Birth Rate | 11.6 | 11.7 |
| Death Rate | 7.4 | 4.8 |
| Inflation | 3.6% | 3.0% |
| Internet Users | 76.0% | 81.6% |
| Coastline (km) | 135 | 61 |
| Highest Elevation (m) | 1,156 | 73 |
Saint Kitts and Nevis
Anguilla

